Searching Properties: viewing 1 to 15 of 234 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 16 | Next 15 listings > |
| MLS# 541091 [ Residential ] | |||
| 2770 Cr 209 [ Map ] | ||||
| Price: $ 2,450,000 | ||||
| 4 Bed - 4 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Florida Farm Land | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 514933 [ Vacant Land ] | |||
| 3025 Joe Johns [ Map ] | ||||
| Price: $ 1,900,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Verifying Subdivision | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 494615 [ Vacant Land ] | |||
| 3530 County Road 218 [ Map ] | ||||
| Price: $ 1,800,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Lake Asbury | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 337882 [ Vacant Land ] | |||
| 3359 County Road 220 [ Map ] | ||||
| Price: $ 1,044,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Verifying Subdivision | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 518820 [ Vacant Land ] | |||
| 0000 Blanding BLVD [ Map ] | ||||
| Price: $ 998,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Verifying Subdivision | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 548109 [ Residential ] | |||
| 2711 Seminole Village DR [ Map ] | ||||
| Price: $ 840,000 | ||||
| 8 Bed - 9 bath - 4 half bath | ||||
| Waterfront: No | Pool: In Ground | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Seminole Village | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 542245 [ Residential ] | |||
| 2725 Henley RD [ Map ] | ||||
| Price: $ 830,000 | ||||
| 5 Bed - 4 bath - 1 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Asbury Plantation | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 528562 [ Residential ] | |||
| 3278 Byron RD [ Map ] | ||||
| Price: $ 710,000 | ||||
| 4 Bed - 3 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Verifying Subdivision | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 534268 [ Vacant Land ] | |||
| 0 County Road 220 [ Map ] | ||||
| Price: $ 625,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Verifying Subdivision | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 537757 [ Vacant Land ] | |||
| 1735 Russell RD [ Map ] | ||||
| Price: $ 550,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Old Ferry | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 503608 [ Residential ] | |||
| 3196 Byron [ Map ] | ||||
| Price: $ 535,000 | ||||
| 4 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Rio Blanca Heights | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 544309 [ Residential ] | |||
| 3156 Byron RD [ Map ] | ||||
| Price: $ 525,000 | ||||
| 4 Bed - 4 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Rio Blanca Heights | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 537730 [ Residential ] | |||
| 3172 Byron RD [ Map ] | ||||
| Price: $ 519,000 | ||||
| 3 Bed - 2 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: Above Ground | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Rio Blanca Heights | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 524024 [ Residential ] | |||
| 3260 County Road 218 [ Map ] | ||||
| Price: $ 499,900 | ||||
| 4 Bed - 4 bath - 1 half bath | ||||
| Waterfront: No | Pool: In Ground | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Lake Asbury | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 538798 [ Residential ] | |||
| 843 Arthur Moore DR [ Map ] | ||||
| Price: $ 499,000 | ||||
| 5 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Clay | ||||
| Area: Middleburg E / Lake Asbury | ||||
| Subdivision: Lake Asbury | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| Next 15 listings > |



















