Searching Properties: viewing 1 to 15 of 295 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 20 | Next 15 listings > |
| MLS# 485904 [ Residential ] | |||
| 2252 River RD [ Map ] | ||||
| Price: $ 6,900,000 | ||||
| 4 Bed - 7 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: San Marco | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 382088 [ Residential ] | |||
| 2300 River RD [ Map ] | ||||
| Price: $ 4,900,000 | ||||
| 5 Bed - 6 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: San Marco | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 482398 [ Residential ] | |||
| 4034 Alhambra DR [ Map ] | ||||
| Price: $ 4,400,000 | ||||
| 4 Bed - 7 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: Granada | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 391912 [ Residential ] | |||
| 3930 Alhambra DR [ Map ] | ||||
| Price: $ 4,000,000 | ||||
| 4 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: Granada | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 460868 [ Residential ] | |||
| 903 River Oaks RD [ Map ] | ||||
| Price: $ 3,995,000 | ||||
| 4 Bed - 6 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: San Marco | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 432010 [ Residential ] | |||
| 4134 Alhambra DR [ Map ] | ||||
| Price: $ 3,990,000 | ||||
| 5 Bed - 7 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: Granada | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 507195 [ Residential ] | |||
| 1840 River RD [ Map ] | ||||
| Price: $ 3,900,000 | ||||
| 5 Bed - 6 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: San Marco | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 527574 [ Residential ] | |||
| 901 Greenridge RD [ Map ] | ||||
| Price: $ 3,500,000 | ||||
| 5 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: Colonial Manor | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 494276 [ Residential ] | |||
| 4424 Kelnepa DR [ Map ] | ||||
| Price: $ 2,900,000 | ||||
| 4 Bed - 7 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: Kelnepa | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 455804 [ Residential ] | |||
| 909 Arbor La [ Map ] | ||||
| Price: $ 2,250,000 | ||||
| 6 Bed - 9 bath - 2 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: San Marco | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 550465 [ Vacant Land ] | |||
| lot 3 Alhambra DR [ Map ] | ||||
| Price: $ 2,200,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: Granada | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 541683 [ Residential ] | |||
| 4600 Mundy DR [ Map ] | ||||
| Price: $ 1,899,999 | ||||
| 3 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Hot Tub / Spa | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: San Marco | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 516733 [ Residential ] | |||
| 5042 San Jose Blvd [ Map ] | ||||
| Price: $ 1,899,000 | ||||
| 3 Bed - 3 bath - 1 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: Bates Add | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 537753 [ Condominium ] | |||
| 1201 1st ST [ Map ] | ||||
| Price: $ 1,799,000 | ||||
| 3 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Hot Tub / Spa | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-ne | ||||
| Subdivision: Acquilus Ii | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| MLS# 524117 [ Condominium ] | |||
| 1331 1st ST [ Map ] | ||||
| Price: $ 1,795,000 | ||||
| 3 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-ne | ||||
| Subdivision: The Landmark | ||||
For More Information: The Legends Of Real Estate | ![]() This listing provided by |
| Next 15 listings > |



















